Canon R3 Specs
Imaging
Lens Mount | Canon RF |
Sensor Resolution | Actual: 26.7 Megapixel Effective: 24.1 Megapixel |
Sensor Type | 36 x 24 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Shutter 1/64000 to 30 Seconds in Manual Mode 1/64000 30 Seconds in Shutter Priority Mode 1/8000 30 Seconds in Aperture Priority Mode 1/8000 30 Seconds in Program Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo/Video 100 to 102,400 (Extended: 50 to 204,800) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 10,000K Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Electronic Shutter Up to 30 fps at 24.1 MP for up to 150 Frames (Raw) / 540 Frames (JPEG) Mechanical Shutter Up to 12 fps at 24.1 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw 6000 x 4000 3744 x 2496 16:9 JPEG 6000 x 3368 3984 x 2240 2976 x 1680 2400 x 1344 4:3 JPEG 5328 x 4000 3552 x 2664 2656 x 1992 2112 x 1600 3:2 JPEG 3984 x 2656 2976 x 1984 2400 x 1600 1:1 JPEG 4000 x 4000 2656 x 2656 1984 x 1984 1600 x 1600 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw, HEIF |
Bit Depth | 14-Bit |
Internal Recording Modes | H.265/MP4 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100/119.88 fps [85 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/119.88 fps [85 to 1880 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88 fps [28 to 470 Mb/s] H.264/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100/119.88 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/119.88 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88 fps Raw 12-Bit 6000 x 3164 at 23.98/24.00/25/29.97/50/59.94 fps [720 to 2600 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps |
Sensor Crop Modes | Super35 / APS-C 4K (4096 x 2160) 1080p (1920 x 1080) |
Gamma Curve | Canon Log 3 |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Mono |
Audio Recording | 2-Channel AAC Audio 2-Channel LPCM Audio |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x RJ45 1 x Canon N3 Control 1 x USB-C Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g) Control |
Global Positioning (GPS, GLONASS, etc.) | GPS, GLONASS, QZSS |
Monitor
Size | 3.2" |
Resolution | 4,150,000 Dot |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 5,760,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 1053 |
Autofocus Sensitivity | -7.5 to +20 EV |
Flash
Built-In Flash | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Intelligent Hot Shoe, PC Terminal, Wireless |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x LP-E19 Rechargeable Lithium-Ion, 10.8 VDC, 2700 mAh or 1 x LP-E4N Rechargeable Lithium-Ion, 11.1 VDC, 2450 mAh |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Intelligent Hot Shoe |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.9 x 5.6 x 3.4" / 150 x 142.6 x 87.2 mm |
Weight | 1.8 lb / 822 g (Body Only) 2.2 lb / 1015 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 4.625 lb |
Box Dimensions (LxWxH) | 9.5 x 7.9 x 7.9" |