Imaging
Lens Mount | Canon EF |
Sensor Resolution | Actual: 31.7 Megapixel Effective: 30.4 Megapixel (6720 x 4480) |
Sensor Type | 36 x 24 mm (Full-Frame) CMOS |
Image Stabilization | None |
Mirror Lock-Up | Yes |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 32,000 in Auto Mode (Extended: 50 to 102,400) Video 100 to 32,000 in Auto Mode |
Metering Method | Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 7 fps at 30 MP for up to 21 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw 5040 x 3360 4:3 Raw 4480 x 3360 16:9 Raw 5040 x 2836 1:1 Raw 3360 x 3360 3:2 JPEG 6720 x 4480 3360 x 2240 1920 x 1280 720 x 480 4:3 JPEG 5952 x 4480 3968 x 2976 2976 x 2240 1696 x 1280 640 x 480 16:9 JPEG 6720 x 3776 4464 x 2512 3360 x 1888 1920 x 1080 720 x 408 1:1 JPEG 4480 x 4480 2976 x 2976 2240 x 2240 1280 x 1280 480 x 480 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | M-JPEG 4:2:2 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00/29.97 fps [500 Mb/s] MOV 1920 x 1080p at 23.98/24.00/29.97/59.94 fps [30 to 180 Mb/s] 1280 x 720 at 119.88 fps [160 Mb/s] MP4 1920 x 1080p at 23.98/24.00/29.97/59.94 fps [12 to 60 Mb/s] |
External Recording Modes | HDMI 1920 x 1080p at 23.98/24.00/29.97/59.94 fps 1280 x 720 at 119.88 fps |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Mono |
Audio Recording | MP4: AAC Audio MOV: LPCM Audio |
Interface
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-I) Slot 2: CompactFlash (UDMA 7) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | None |
Other I/O | 1 x Canon N3 Control Input 1 x Micro-USB (USB 3.2 / 3.1 Gen 1) Data Output 1 x PC Sync Socket Input |
Wireless | Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | Galileo, GLONASS, GPS, QZSS |
Monitor
Size | 3.2" |
Resolution | 1,620,000 Dot |
Display Type | Fixed Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Optical (Pentaprism) |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.71x |
Diopter Adjustment | -3 to +1 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 61 (41 Cross-Type) |
Autofocus Sensitivity | -3 to +18 EV |
Flash
Built-In Flash | No |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe, PC Terminal |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.9 x 4.6 x 3" / 150.7 x 116.4 x 75.9 mm |
Weight | 1.76 lb / 800 g (Body Only) |
Packaging Info
Package Weight | 3.4 lb |
Box Dimensions (LxWxH) | 9.8 x 7.35 x 5.85" |