Le PDW-700 capture les images HD avec une qualité exceptionnelle. Ce caméscope est équipé de trois nouveaux capteurs CCD HAD FX de 2/3 de pouce, chacun doté d’une résolution de 1920 x 1080 pixels. La conversion A/N 14 bits et le traitement du signal numérique avancé garantissent des images d’une qualité optimale.
Sony PDW-700 Specs
Image Device | 2/3" Power HAD FX 3CCD, 16:9/4:3 Switchable |
Lens Mount | 2/3" Bayonet Mount |
Signal-to-Noise Ratio | 59dB (54dB without supressor) |
Resolution | 1920 x 1080 |
Sensitivity | f/11 @ 60i, F12 @ 50i |
Minimum Illumination | 0.016 lx (f1.4 lens, +42dB Gain) |
Signal System | XDCAM HD422 (50mb/s) XDCAM HD420 (35mb/s) |
Vertical Smear | -135dB |
Built-in Filters | ND Filter 1: Clear 2: 1/4 ND 3: 1/16 ND 4: 1/64 ND |
LCD Monitor | 3.5" (8.89 cm) |
Speaker | Yes |
Viewfinder | 2.0" Monochrome, quick start type |
Microphone | Yes |
Scan Matching | Yes |
Memory Card Slot | Yes, Memory Stick |
Shutter Speed | Scan Mode: 59.94i (interlaced) 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS, SLS Scan Mode: 29.97p (progressive) 1/40, 1/60, 1/120, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS, SLS Scan Mode: 23.98p 1/32, 1/48, 1/96, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS Scan Mode: 50i 1/60, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS, SLSScan Mode: 25p 1/33, 1/50, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000, ECS, SLS |
Gain Selection | -3, 0, 6, 9, 12, 18, 24, 30, 36, 42, 48 dB |
VTR | - |
Format | XDCAM HD422 |
Maximum Recording Time | DVCAM: 185 min (Dual-Layer) MPEG IMX: 150/200/265 min (Dual-Layer; 35/25/18 Mbps) |
Audio | |
Audio Dynamic Range | 93 dB |
Audio Signal Format | MPEG HD: 24-bits, 48 kHz, 4 Channels |
Audio Frequency Response | 20 Hz to 20 kHz, +0.5/-1.0 dB |
Signal to Noise Ratio | Not Specified By Manufacturer |
Input and Output Connectors | Audio: XLR 3-Pin Female (x2 Input) Microphone: XLR 5-Pin Female (x1 Input) Genlock: BNC (x1 Input) Timecode: BNC (x1 Input, x1 Output) Test: BNC (x1 Output) HD-SDI: BNC (x1 Output) Earphone: Minijack Lens: 12-pin Remote: 8-pin Light: 2-Pin i.LINK: FireWire 6-Pin |
Power Requirements | 12VDC |
Power Consumption | 40-46W |
Operating Temperature | 32-104°F (0-40°C) |
Dimensions | 5 x 10.6 x 13.1" (12.4 x 26.9 x 33.2cm) |
Weight | 9.4 lbs (4.3kg) |
Packaging Info
Package Weight | 14 lb |
Box Dimensions (LxWxH) | 22.3 x 17.4 x 14.5" |